Current Rates
Every rate, in one place.
Loan rates effective 5/18/26; certificate rates effective 2/2/26; regular share and Christmas Club effective 6/30/25.
| Loan type | APR | Term |
|---|---|---|
| New vehicle — cars, motorcycles, ATVs · add 1% for boats · no down payment required | ||
| New vehicle | 3.99% | up to 60 mos. |
| New vehicle | 4.75% | 72 mos. |
| New vehicle | 5.5% | 84 mos. |
| New vehicle | 6.0% | 96 mos. ($40K & over) |
| Used vehicle — finance 100% of Blue Book value · add 1% for boats | ||
| Used vehicle 1–5 yrs old | 4.75% | up to 54 mos. |
| Used vehicle 1–5 yrs old | 5.75% | 60 mos. |
| Used vehicle 1–5 yrs old | 6.25% | 72 mos. |
| Used vehicle 6–9 yrs old | 6.25% | up to 36 mos. |
| Used vehicle 6–9 yrs old | 6.5% | 48 mos. |
| Personal | ||
| Signature loan $5,000 max | 10.0% | 12 mos. |
| Signature loan $5,000 max | 12.0% | 24 mos. |
| Premium personal up to $10,000 | 10.0% | 36 mos. |
| Premium personal up to $10,000 | 12.0% | 48 mos. |
| Pledge share borrow against savings while it keeps earning a dividend | 5.0% | $80K max · up to 96 mos. |
| Stock secured | — | No longer offered |
Not all members will qualify for the published rates; some may be charged a higher rate based on credit score, or may not qualify. New Molex loans only. Rates and terms are subject to change without notice. APR = Annual Percentage Rate.
| Account | Rate | APY | Details |
|---|---|---|---|
| Regular savings | 0.25% | 0.25% | $5 minimum eff. 6/30/25 |
| Christmas Club | 0.15% | 0.15% | $5 minimum eff. 6/30/25 |
| 6-month certificate | 2.0% | 2.01% | $1,000 minimum eff. 2/2/26 |
| 12-month certificate | 2.5% | 2.52% | $1,000 minimum eff. 2/2/26 |
| Jumbo certificate new money only | 3.25% | 3.29% | $10,000 min · 12 mo. eff. 2/2/26 |
| Jumbo certificate new money only | 3.75% | 3.80% | $25,000 min · 12 mo. eff. 2/2/26 |
Dividends are declared at the end of each quarter and are subject to change without notice. “New money” means funds not already on deposit with MEFCU. APY = Annual Percentage Yield.